Description
SUNSPOT 36-4000 (75W) TECHNICAL SPECIFICATIONS
| SunSpot 36-4519 | SunSpot 36-4519-H | SunSpot 36-4626 | SunSpot 36-4626-H | |
|---|---|---|---|---|
| Part Number | 01-1030-4519 | 01-1030-4519-H | 01-1030-4626 | 01-1030-4626-H |
| Color | White | White | White | White |
| Voltage | 12 | 12 | 24 | 24 |
| Power | 75 Watts | 75 Watts | 75 Watts | 75 Watts |
| Wigwag | No | Yes | No | Yes |
| Synchronization | No | Yes | No | Yes |
| Length | 4.4 | 4.4 | 4.4 | 4.4 |
| Width | 4.4 | 4.4 | 4.4 | 4.4 |
| Depth | 2.0 | 2.0 | 2.0 | 2.0 |
| Weight | 11.2 oz | 11.2 oz | 11.2 oz | 11.2 oz |

