Wicks Aircraft Supply Order Onine or call 1-800-221-9425 Sign up for our e-newsletter
Store Hours: Monday - Friday 8 am - 5 pm Saturday - 8 am - noon. Phone Hours: Monday - Saturday 8 am to 8 pm
View ProjectsMy AccountOrder InfoView CartContact Us
Search our catalog

Advanced Search
(Part #, Name or Price)

Browse Catalog


Video Demonstrations

Wicks Aircraft Videos

Search By Brand

Search By Engine

New Items

Aircraft Products

Aircraft Hardware

Aircraft Kits - Experimental

Aluminum Alloy Metals

Aircraft Plywood

Aircraft Spruce & Spar Stock

Aircraft Spruce Bargain Box

Aircraft Spruce Cap Strips

Aircraft Spruce Spar Stock Width 2-3/4" To 6"

Aircraft Spruce Spar Stock Width 6-1/4" To 9"

Aircraft Spruce T Stringer

Aircraft Spruce Triangular Corner Blocking

Aircraft Parts

Audio & Video

Avionics

Aviation Books & Textbooks

Checkmates

Chromoly Tubing & 4130 Steel Sheet

Cleaners & Polish

Cockpit

Control

Electrical

Fiberglass, Epoxys & Composites

Firewall Forward

Fittings

Gifts, Toys & Apparel

Instruments

Nails, Glue, & Adhesives

Lighting

Penetrants, Protectants & Sealants

Pilot Supplies

Placards

Plastic Tubing

Plastics & Laminates

Rod Ends - Hiem Joints

Tires & Tubes

Tools

Wheels & Brakes

Special Order Items

Clearance Items

Motorsports

Motorsports - Aeroduct & Clamps

Motorsports - Aluminum Colored Sheets

Motorsports - Body Materials

Motorsports - Cooling System

Motorsports - Electrical & Ignition

Motorsports - Fittings

Motorsports - Oil System

Motorsports - Painted Rivets

Motorsports - Polyethylene Colored Sheet

Motorsports - Hiem Joints / Rod Ends

Motorsports - Thermo Tec

Motorsports - Tools

Motorsports - Tubing & Metals

Motorsports - Tuff Paw Aluminum Products

Catalog

AIRCRAFT SPRUCE & SPAR STOCK | AIRCRAFT SPRUCE SPAR STOCK WIDTH 2-3/4" TO 6"
AIRCRAFT SPRUCE SPAR STOCK WIDTH 2-3/4" TO 6"

THICKNESS WIDTH PART
NUMBER

FOOT

QTY
1/8" 2-3/4" 1/8X2-3/4 2.97
1/8" 3" 1/8X3 2.97
1/8" 3-1/4" 1/8X3-1/4 2.97
1/8" 3-1/2" 1/8X3-1/2 2.97
1/8" 3-3/4" 1/8X3-3/4 2.97
1/8" 4" 1/8X4 3.79
1/8" 4-1/4" 1/8X4-1/4 3.79
1/8" 4-1/2" 1/8X4-1/2 3.79
1/8" 4-3/4" 1/8X4-3/4 3.79
1/8" 5" 1/8X5 4.45
1/8" 5-1/4" 1/8X5-1/4 4.45
1/8" 5-1/2" 1/8X5-1/2 4.45
1/8" 5-3/4" 1/8X5-3/4 4.45
1/8" 6" 1/8X6 5.22
3/16" 2-3/4" 3/16X2-3/4 2.13
3/16" 3" 3/16X3 2.57
3/16" 3-1/4" 3/16X3-1/4 2.79
3/16" 3-1/2" 3/16X3-1/2 3.00
3/16" 3-3/4" 3/16X3-3/4 2.97
3/16" 4" 3/16X4 3.79
3/16" 4-1/4" 3/16X4-1/4 3.79
3/16" 4-1/2" 3/16X4-1/2 3.79
3/16" 4-3/4" 3/16X4-3/4 3.79
3/16" 5" 3/16X5 4.45
3/16" 5-1/4" 3/16X5-1/4 4.45
3/16" 5-1/2" 3/16X5-1/2 4.45
3/16" 5-3/4" 3/16X5-3/4 4.51
3/16" 6" 3/16X6 5.22
1/4" 2-3/4" 1/4X2-3/4 2.69
1/4" 3" 1/4X3 2.98
1/4" 3-1/4" 1/4X3-1/4 2.97
1/4" 3-1/2" 1/4X3-1/2 2.97
1/4" 3-3/4" 1/4X3-3/4 2.97
1/4" 4" 1/4X4 3.79
1/4" 4-1/4" 1/4X4-1/4 3.79
1/4" 4-1/2" 1/4X4-1/2 3.79
1/4" 4-3/4" 1/4X4-3/4 3.79
1/4" 5" 1/4X5 4.45
1/4" 5-1/4" 1/4X5-1/4 4.45
1/4" 5-1/2" 1/4X5-1/2 4.45
1/4" 5-3/4" 1/4X5-3/4 4.45
1/4" 6" 1/4X6 5.22
5/16" 2-3/4" 5/16X2-3/4 3.92
5/16" 3" 5/16X3 4.48
5/16" 3-1/4" 5/16X3-1/4 5.04
5/16" 3-1/2" 5/16X3-1/2 5.61
5/16" 3-3/4" 5/16X3-3/4 5.61
5/16" 4" 5/16X4 6.73
5/16" 4-1/4" 5/16X4-1/4 6.98
5/16" 4-1/2" 5/16X4-1/2 6.98
5/16" 4-3/4" 5/16X4-3/4 6.98
5/16" 5" 5/16X5 8.36
5/16" 5-1/4" 5/16X5-1/4 8.36
5/16" 5-1/2" 5/16X5-1/2 8.36
5/16" 5-3/4" 5/16X5-3/4 8.36
5/16" 6" 5/16X6 10.01
3/8" 2-3/4" 3/8X2-3/4 5.17
3/8" 3" 3/8X3 5.61
3/8" 3-1/4" 3/8X3-1/4 5.61
3/8" 3-1/2" 3/8X3-1/2 5.61
3/8" 3-3/4" 3/8X3-3/4 5.61
3/8" 4" 3/8X4 6.98
3/8" 4-1/4" 3/8X4-1/4 6.98
3/8" 4-1/2" 3/8X4-1/2 6.98
3/8" 4-3/4" 3/8X4-3/4 6.98
3/8" 5" 3/8X5 8.36
3/8" 5-1/4" 3/8X5-1/4 8.36
3/8" 5-1/2" 3/8X5-1/2 8.36
3/8" 5-3/4" 3/8X5-3/4 8.36
3/8" 6" 3/8X6 10.01
1/2" 2-3/4" 1/2X2-3/4 5.61
1/2" 3" 1/2X3 5.61
1/2" 3-1/4" 1/2X3-1/4 5.61
1/2" 3-1/2" 1/2X3-1/2 5.61
1/2" 5-1/2" 1/2X5-1/2 8.36
1/2" 3-3/4" 1/2X3-3/4 5.61
1/2" 4" 1/2X4 6.98
1/2" 4-1/4" 1/2X4-1/4 6.98
1/2" 4-1/2" 1/2X4-1/2 6.98
1/2" 4-3/4" 1/2X4-3/4 6.98
1/2" 5" 1/2X5 8.36
1/2" 5-1/4" 1/2X5-1/4 8.36
1/2" 5-3/4" 1/2X5-3/4 8.36
1/2" 6" 1/2X6 10.01
5/8" 2-3/4" 5/8X2-3/4 5.61
5/8" 3" 5/8X3 5.61
5/8" 3-1/4" 5/8X3-1/4 5.61
5/8" 3-1/2" 5/8X3-1/2 5.61
5/8" 3-3/4" 5/8X3-3/4 5.61
5/8" 4" 5/8X4 6.98
5/8" 4-1/4" 5/8X4-1/4 6.98
5/8" 4-1/2" 5/8X4-1/2 6.98
5/8" 4-3/4" 5/8X4-3/4 6.98
5/8" 5" 5/8X5 8.36
5/8" 5-1/4" 5/8X5-1/4 8.36
5/8" 5-1/2" 5/8X5-1/2 8.36
5/8" 5-3/4" 5/8X5-3/4 8.36
5/8" 6" 5/8X6 10.01
11/16" 2-3/4" 11/16X2-3/4 5.61
11/16" 3" 11/16X3 5.61
11/16" 3-1/4" 11/16X3-1/4 5.61
11/16" 3-1/2" 11/16X3-1/2 5.61
11/16" 3-3/4" 11/16X3-3/4 5.61
11/16" 4" 11/16X4 6.98
11/16" 4-1/4" 11/16X4-1/4 6.98
11/16" 4-1/2" 11/16X4-1/2 6.98
11/16" 4-3/4" 11/16X4-3/4 6.98
11/16" 5" 11/16X5 8.36
11/16" 5-1/4" 11/16X5-1/4 8.36
11/16" 5-1/2" 11/16X5-1/2 8.36
11/16" 5-3/4" 11/16X5-3/4 8.36
11/16" 6" 11/16X6 10.01
3/4" 2-3/4" 3/4X2-3/4 6.73
3/4" 3" 3/4X3 6.98
3/4" 3-1/4" 3/4X3-1/4 6.98
3/4" 3-1/2" 3/4X3-1/2 6.98
3/4" 3-3/4" 3/4X3-3/4 6.98
3/4" 4" 3/4X4 8.41
3/4" 4-1/4" 3/4X4-1/4 8.91
3/4" 4-1/2" 3/4X4-1/2 8.91
3/4" 4-3/4" 3/4X4-3/4 8.91
3/4" 5" 3/4X5 9.82
3/4" 5-1/4" 3/4X5-1/4 10.09
3/4" 5-1/2" 3/4X5-1/2 10.38
3/4" 5-3/4" 3/4X5-3/4 10.56
3/4" 6" 3/4X6 11.50
13/16" 2-3/4" 13/16X2-3/4 6.73
13/16" 3" 13/16X3 6.98
13/16" 3-1/4" 13/16X3-1/4 6.98
13/16" 3-1/2" 13/16X3-1/2 6.98
13/16" 3-3/4" 13/16X3-3/4 6.98
13/16" 4" 13/16X4 8.41
13/16" 4-1/4" 13/16X4-1/4 8.91
13/16" 4-1/2" 13/16X4-1/2 8.91
13/16" 4-3/4" 13/16X4-3/4 8.91
13/16" 5" 13/16X5 10.56
13/16" 5-1/4" 13/16X5-1/4 10.56
13/16" 5-1/2" 13/16X5-1/2 10.56
13/16" 5-3/4" 13/16X5-3/4 10.56
13/16" 6" 13/16X6 12.48
7/8" 2-3/4" 7/8X2-3/4 6.98
7/8" 3" 7/8X3 6.98
7/8" 3-1/4" 7/8X3-1/4 6.98
7/8" 3-1/2" 7/8X3-1/2 6.98
7/8" 3-3/4" 7/8X3-3/4 6.98
7/8" 4" 7/8X4 8.91
7/8" 4-1/4" 7/8X4-1/4 8.91
7/8" 4-1/2" 7/8X4-1/2 8.91
7/8" 4-3/4" 7/8X4-3/4 8.91
7/8" 5" 7/8X5 10.56
7/8" 5-1/4" 7/8X5-1/4 10.56
7/8" 5-1/2" 7/8X5-1/2 10.56
7/8" 5-3/4" 7/8X5-3/4 10.56
7/8" 6" 7/8X6 12.48
15/16" 2-3/4" 15/16X2-3/4 6.98
15/16" 3" 15/16X3 6.98
15/16" 3-1/4" 15/16X3-1/4 6.98
15/16" 3-1/2" 15/16X3-1/2 6.98
15/16" 3-3/4" 15/16X3-3/4 6.98
15/16" 4" 15/16X4 8.91
15/16" 4-1/4" 15/16X4-1/4 8.91
15/16" 4-1/2" 15/16X4-1/2 8.91
15/16" 4-3/4" 15/16X4-3/4 8.91
15/16" 5" 15/16X5 10.56
15/16" 5-1/4" 15/16X5-1/4 10.56
15/16" 5-1/2" 15/16X5-1/2 10.56
15/16" 5-3/4" 15/16X5-3/4 10.56
15/16" 6" 15/16X6 12.48
1" 2-3/4" 1X2-3/4 6.98
1" 3" 1X3 6.98
1" 3-1/4" 1X3-1/4 6.98
1" 3-1/2" 1X3-1/2 6.98
1" 3-3/4" 1X3-3/4 6.98
1" 4" 1X4 8.91
1" 4-1/4" 1X4-1/4 8.91
1" 4-1/2" 1X4-1/2 8.91
1" 4-3/4" 1X4-3/4 8.91
1" 5" 1X5 10.56
1" 5-1/4" 1X5-1/4 10.56
1" 5-1/2" 1X5-1/2 10.56
1" 5-3/4" 1X5-3/4 10.56
1" 6" 1X6 12.49
1-1/8" 2-3/4" 1-1/8X2-3/4 8.14
1-1/8" 3" 1-1/8X3 8.36
1-1/8" 3-1/4" 1-1/8X3-1/4 8.36
1-1/8" 3-1/2" 1-1/8X3-1/2 8.36
1-1/8" 3-3/4" 1-1/8X3-3/4 8.36
1-1/8" 4" 1-1/8X4 10.56
1-1/8" 4-1/4" 1-1/8X4-1/4 10.56
1-1/8" 4-1/2" 1-1/8X4-1/2 10.56
1-1/8" 4-3/4" 1-1/8X4-3/4 10.56
1-1/8" 5" 1-1/8X5 12.76
1-1/8" 5-1/4" 1-1/8X5-1/4 12.76
1-1/8" 5-1/2" 1-1/8X5-1/2 12.76
1-1/8" 5-3/4" 1-1/8X5-3/4 12.76
1-1/8" 6" 1-1/8X6 14.96
1-1/4" 2-3/4" 1-1/4X2-3/4 8.36
1-1/4" 3" 1-1/4X3 8.36
1-1/4" 3-1/4" 1-1/4X3-1/4 8.36
1-1/4" 3-1/2" 1-1/4X3-1/2 8.36
1-1/4" 3-3/4" 1-1/4X3-3/4 8.36
1-1/4" 4" 1-1/4X4 10.56
1-1/4" 4-1/4" 1-1/4X4-1/4 10.56
1-1/4" 4-1/2" 1-1/4X4-1/2 10.56
1-1/4" 4-3/4" 1-1/4X4-3/4 10.56
1-1/4" 5" 1-1/4X5 12.76
1-1/4" 5-1/4" 1-1/4X5-1/4 12.76
1-1/4" 5-1/2" 1-1/4X5-1/2 12.76
1-1/4" 5-3/4" 1-1/4X5-3/4 12.76
1-1/4" 6" 1-1/4X6 14.96



Send this page to a friend!

About Us

Wicks Aircraft Supply
410 Pine Street
Highland, IL 62249
Orders: 1-800-221-9425
Help Line: 618-654-7447
Toll-Free Fax: 888-440-5727
info@wicksaircraft.com