Wicks Aircraft Supply Order Onine or call 1-800-221-9425 Sign up for our e-newsletter
Store Hours: Monday - Friday 8 am - 5 pm Saturday - 8 am - noon. Phone Hours: Monday - Saturday 8 am to 8 pm
View ProjectsMy AccountOrder InfoView CartContact Us
Search our catalog

Advanced Search
(Part #, Name or Price)

Browse Catalog


Video Demonstrations

Wicks Aircraft Videos

Search By Brand

Search By Engine

New Items

Aircraft Products

Aircraft Hardware

Aircraft Kits - Experimental

Aluminum Alloy Metals

Aircraft Plywood

Aircraft Spruce & Spar Stock

Aircraft Parts

Audio & Video

Avionics

Aviation Books & Textbooks

Chromoly Tubing & 4130 Steel Sheet

Cleaners & Polish

Cockpit

Control

Electrical

Fiberglass, Epoxys & Composites

Firewall Forward

Fittings

Gifts, Toys & Apparel

Instruments

Nails, Glue, & Adhesives

Lighting

Penetrants, Protectants & Sealants

Pilot Supplies

Placards

Plastic Tubing

Plastics & Laminates

Rod Ends - Hiem Joints

Tires & Tubes

Tools

Wheels & Brakes

Special Order Items

Clearance Items

Motorsports

Motorsports - Aeroduct & Clamps

Motorsports - Aluminum Colored Sheets

Motorsports - Body Materials

Motorsports - Cooling System

Motorsports - Electrical & Ignition

Motorsports - Oil System

Motorsports - Painted Rivets

Motorsports - Polyethylene Colored Sheet

Motorsports - Hiem Joints / Rod Ends

Hiem Joints / Rod Ends - Female

Hiem Joints / Rod Ends - Male

Rod End - Forked

Rod End - Threaded

Rod Ends - An Forked

Motorsports - Thermo Tec

Motorsports - Tools

Motorsports - Tubing & Metals

Motorsports - Tuff Paw Aluminum Products

Catalog

MOTORSPORTS - HIEM JOINTS / ROD ENDS | HIEM JOINTS / ROD ENDS - FEMALE
HIEM JOINTS / ROD ENDS - FEMALE

THREAD OR DRILL SIZE BORE HEAD WIDTH HOUSING WIDTH BALL WIDTH BORE CNTR SHANK END OD WGHT MFG MAGNAFLUX MAGNAGLUX PART
NUMBER

PRICE

QTY
5/8-18 .625 1.50 .562 .750 2.625 1.125" .382 AURORA   NO AM-10 31.98
1/2-20 .500 1.312 .453 .625 2.125 .875 .290 AURORA NO   CG-8 8.66
3/4-16 .750 1.75 .593 .875 2.875 1.125 .650 AURORA NO   CW-12 16.01
1/4-28 .250 .750 .250 .375 1.312 .469 .05 AURORA NO   CW-4 4.31
5/16-24 .3125 .875 .312 .437 1.375 .500 .08 AURORA NO   CW-5 4.36
3/8-24 .375 1.00 .359 .500 1.625 .687 .13 AURORA NO   CW-6 5.21
1/2-20 .500 1.312 .453 .625 2.125 .875 .29 AURORA NO   CW-8 8.52
6-32 .125 .500 .187 .250 .812 .312 .019 AURORA NO   MW-2 6.23
10-32 .1900 .625 .250 .312 1.062 .406 .028 AURORA NO   MW-3 5.66
10-32LH .1900 .625 .250 .312 1.062 .406 .038 AURORA NO   MG-3 6.07
1/4"-28 .1900 .812 .375 .500 1.375 .468 .080 AURORA YES   GMW-3M-480 18.32
1/4"-28 .1900 .750 .286 .435 1.325 .375 .063 AURORA NO   CW-3B-14 9.03
1/4"-28 .1900 .750 .286 .435 1.325 .375 .071 AURORA NO   MW-3M-8 19.88
1/4"-28 .1900 .750 .328 .437 1.375 .468 .060 AURORA YES   GMW-3M-470 14.25
1/4"-28 .2500 .812 .437 .304 1.375 .468 .080 AURORA YES   GMW-4M-470 28.30
1/4"-28 .2500 .750 .281 .375 1.312 .468 .059 AURORA NO   MW-4 6.38
1/4"-28LH .2500 .750 .281 .375 1.312 .468 .059 AURORA NO   MG-4 6.98
5/16"-24 .1900 .750 .328 .437 1.375 .500 .07 AURORA YES   GMW-3M-570 13.56
5/16"-24 .2500 .938 .406 .593 1.469 .500 .100 AURORA YES   GMW-4M-595 18.35
5/16"-24 .3125 .875 .344 .437 1.375 .500 .092 AURORA NO   MW-5 7.40
5/16"-24LH .3125 .875 .344 .437 1.375 .500 .092 AURORA NO   MG-5 6.63
3/8"-24LH .3125 1.00 .344 .437 1.625 .500 .152 AURORA NO   MG-6 7.71
3/8"-24 .3750 1.00 .406 .500 1.625 .687 .152 AURORA NO   MW-6 7.55
1/2"-20 .500 1.312 .500 .625 2.125 .875 .329 AURORA NO   MW-8 12.49
1/4"-28 .1900 .750 .328 .437 1.375 .468 .060 HEIM YES   F34-14M 39.14
5/16"-24 .1900 .750 .328 .437 1.375 .500 .070 HEIM YES   F35-14M 45.80
1/4"-28 .1900 .781 .328 .500 1.375 .376 .060 FAFNIR NO   REP3F4 69.80
.272 .1900 .781 .328 .437 1.375 .43H .0609 FAFNIR NO   REP3H5 69.59
SOLID .1900 .781 .328 .437 1.375 .430S .070 FAFNIR NO   REP3S7 52.48
5/16"-24 .2500 .938 .438 .593 1.469 .438 .070 FAFNIR NO   REP4F5 52.69
5/8" HOLLOW .250 .928 .438 .593 1.875 .625 .120 FAFNIR NO   REP4H6 63.60
1/4"-28 .1900 .781 .328 .37 1.375 .375 .050 FAFNIR NO   REPB3N 59.98
5/16"-24 .1900 .781 .328 .437 1.375 .438 .060 FAFNIR NO   REPB3N-2 59.73



Send this page to a friend!

About Us

Wicks Aircraft Supply
410 Pine Street
Highland, IL 62249
Orders: 1-800-221-9425
Help Line: 618-654-7447
Toll-Free Fax: 888-440-5727
info@wicksaircraft.com