Wicks Aircraft Supply Order Onine or call 1-800-221-9425 Sign up for our e-newsletter
Store Hours: Monday - Friday 8 am - 5 pm Saturday - 8 am - noon. Phone Hours: Monday - Saturday 8 am to 8 pm
View ProjectsMy AccountOrder InfoView CartContact Us
Search our catalog

Advanced Search
(Part #, Name or Price)

Browse Catalog


Video Demonstrations

Wicks Aircraft Videos

Search By Brand

Search By Engine

New Items

Aircraft Products

Aircraft Hardware

Aircraft Kits - Experimental

Aluminum Alloy Metals

Aircraft Plywood

Aircraft Spruce & Spar Stock

Aircraft Parts

Audio & Video

Avionics

Aviation Books & Textbooks

Checkmates

Chromoly Tubing & 4130 Steel Sheet

Cleaners & Polish

Cockpit

Control

Electrical

Fiberglass, Epoxys & Composites

Firewall Forward

Fittings

Gifts, Toys & Apparel

Instruments

Nails, Glue, & Adhesives

Lighting

Penetrants, Protectants & Sealants

Pilot Supplies

Placards

Plastic Tubing

Plastics & Laminates

Rod Ends - Hiem Joints

Tires & Tubes

Tools

Wheels & Brakes

Special Order Items

Clearance Items

Motorsports

Motorsports - Aeroduct & Clamps

Motorsports - Aluminum Colored Sheets

Motorsports - Body Materials

Motorsports - Cooling System

Motorsports - Electrical & Ignition

Motorsports - Fittings

Motorsports - Oil System

Motorsports - Painted Rivets

Motorsports - Polyethylene Colored Sheet

Motorsports - Hiem Joints / Rod Ends

Hiem Joints / Rod Ends - Female

Hiem Joints / Rod Ends - Male

Rod End - Forked

Rod End - Threaded

Rod Ends - An Forked

Motorsports - Thermo Tec

Motorsports - Tools

Motorsports - Tubing & Metals

Motorsports - Tuff Paw Aluminum Products

Catalog

MOTORSPORTS - HIEM JOINTS / ROD ENDS | HIEM JOINTS / ROD ENDS - MALE
HIEM JOINTS / ROD ENDS - MALE

THREAD OR DRILL SIZE BORE HEAD WIDTH HOUSING WIDTH BALL WIDTH BORE CNTR SHANK END WEIGHT MFG MAGNAFLUX MANGAFLUX PART
NUMBER

PRICE

QTY
5/8-18 .625 1.50 .562 .750 2.625 .382 AURORA NO   AB-10 32.12
3/4-16 .750 1.750 .687 .875 2.875 .602 AURORA NO   AB-12 45.75
5/8-18 .625 1.50 .562 .750 2.625 .240 AURORA NO   ALB-10 29.38
5/8-18 .625 1.50 .562 .750 2.625 .240 AURORA NO   ALM-10 29.38
3/4-16 .750 1.75 .687 .875 2.875 .380 AURORA NO   ALM-12 39.50
3/4-16 .750 1.75 .687 .875 2.875 .602 AURORA NO   AM-12 45.62
5/8-18 .625 1.50 .484 .750 2.625 .360 AURORA NO   CAB-10 12.55
3/4-16 .750 1.750 .593 .875 2.875 .570 AURORA NO   CAB-12 17.36
1/2-20 .500 1.312 .453 .625 2.438 .240 AURORA NO   CAB-8 12.30
5/8-18 .625 1.50 .484 .750 2.625 .360 AURORA NO   CAM-10 12.55
3/4-16 .750 1.750 .593 .875 2.875 .570 AURORA   NO CAM-12 17.36
1/2-20 .500 1.312 .453 .625 2.438 .240 AURORA NO   CAM-8 12.13
5/8-18 .625 1.50 .484 .750 2.625 .360 AURORA NO   CB-10 11.83
3/4-16 .750 1.750 .593 .875 2.875 .570 AURORA NO   CB-12 15.91
1/4"-28LH .1900 .750 .276 .435 1.562 .045 AURORA NO   CB-3BM-14 21.83
1/4-28 .250 .750 .250 .375 1.562 .04 AURORA NO   CB-4 4.62
5/16-24 .3125 .875 .312 .437 1.875 .07 AURORA NO   CB-5 5.05
3/8-24 .375 1.0 .359 .500 1.938 .11 AURORA NO   CB-6 5.74
1/2-20 .500 1.312 .453 .625 2.438 .240 AURORA NO   CB-8 8.69
5/8-18 .625 1.50 .484 .750 2.625 .360 AURORA NO   CM-10 11.65
3/4-16 .750 1.750 .593 .875 2.875 .570 AURORA NO   CM-12 15.92
3/4-16 .757 1.75 .593 .875 2.875 .570 AURORA NO   CM-12-12 20.31
1/4-28 .250 .750 .250 .375 1.562 .04 AURORA NO   CM-4 4.44
5/16-24 .3125 .875 .312 .437 1.875 .07 AURORA NO   CM-5 4.89
3/8-24 .375 1.00 .359 .500 1.938 .11 AURORA NO   CM-6 5.56
1/2-20 .500 1.312 .453 .625 2.438 .240 AURORA NO   CM-8 8.53
5/8-18 .625 1.500 .562 .750 2.625 .382 AURORA NO   MB-10TY 20.06
5/8-18 .625 1.500 .562 .750 2.625 .382 AURORA NO   MM-10TY 20.06
3/4-16 .750 1.75 .687 .875 2.875 .602 AURORA NO   MM-12TY 26.56
3/4-16 .750 1.75 .687 .875 2.875 .602 AURORA NO   MM-12Y 22.76
3/4-16 .625 1.75 .562 .750 1.75 .602 AURORA NO   XAB-10 45.72
3/4-16 .625 1.75 .562 .750 2.875 .310 AURORA NO   XALB-10 36.86
5/8-20 .500 1.500 .500 .625 2.625 .200 AURORA NO   XALB-8 27.14
5/8-20 .500 1.500 .500 .625 2.625 .200 AURORA NO   XALM-8 27.14
3/4-16 .625 1.75 .562 .750 2.875 .602 AURORA NO   XAM-10 45.57
1/2"-20 .4375 1.312 .562 .812 2.438 .249 AURORA NO   XAM-7 25.09
1/2"-20 .4375 1.312 .562 .812 2.438 .249 AURORA NO   XAM-7Z 25.35
6-32 .1250 .500 .187 .250 .937 .013 AURORA NO   MM-2 6.99
10-32 .1900 .625 .250 .312 1.250 .028 AURORA NO   MM-3 6.69
10-32 .1900 .625 .250 .312 1.250 .028 AURORA NO   MM-3Z 6.98
10-32LH .1900 .625 .250 .312 1.250 .028 AURORA NO   MB-3 6.11
1/4"-28 .190 .750 .281 .437 1.562 .050 AURORA YES   GMM-3M-470 11.48
1/4"-28 .1900 .750 .286 .435 1.562 .045 AURORA NO   CM-3B-14 8.52
1/4"-28 .1900 .750 .312 .435 1.562 .043 AURORA NO   XM-3 9.64
1/4"-28 .2500 .750 .281 .375 1.562 .043 AURORA NO   MM-4 7.09
1/4"-28 .250 .750 .250 .375 1.562 .04 AURORA YES   CM-4M 11.63
1/4"-28 .2500 .812 .304 .437 1.562 .070 AURORA YES   GMM-4M-470 17.29
1/4"-2/LH .250 .750 .281 .375 1.562 .043 AURORA NO   MB-4 7.13
5/16"-24 .1900 .875 .328 .437 1.375 .070 AURORA YES   GMM-3M-570 14.27
5/16"-24 .2500 .875 .281 .375 1.875 .072 AURORA NO   XM-4 9.80
5/16"-24 .3125 .875 .344 .437 1.875 .072 AURORA NO   MM-5 7.40
5/16"-24LH .3125 .875 .344 .437 1.875 .072 AURORA NO   MB-5 8.15
3/8"-24 .1900 .750 .328 .437 1.375 .080 AURORA YES   GMM-3M-670 14.03
3/8"-24 .1900 .833 .375 .500 1.812 .090 AURORA YES   GMM-3M-680 14.08
3/8"-24 .2500 .875 .385 .484 2.312 .110 AURORA YES   GMM-4M-675 18.87
3/8"-24 .2500 .875 .335 .500 2.062 .100 AURORA YES   GMM-4M-680 35.70
3/8"-24 .3125 1.00 .334 .437 1.938 .112 AURORA NO   XM-5 10.78
3/8"-24 .3750 1.00 .406 .500 1.938 .112 AURORA NO   MM-6 8.43
3/8"-24LH .3750 1.00 .406 .500 1.938 .112 AURORA NO   MB-6 8.42
7/16"-20 .3750 1.125 .406 .500 2.125 .160 AURORA NO   XAM-6Z 20.25
1/2"-20 .500 1.312 .500 .625 2.438 .249 AURORA NO   MM-8 12.84
5/8"-18 .625 1.50 .562 .750 2.625 .382 AURORA NO   MM-10 17.09
8-32 .1562 .562 .219 .281 1.125 .020 HEIM YES   HM-2AM 20.40
1/4"-28 .1900 .750 .328 .437 1.560 .050 HEIM YES   M34-14M 43.82
5/16"-24 .3125 .875 .344 .437 1.875 .080 HEIM YES   HM-5M 35.23
7/16"-20 .3750 1.00 .406 .500 1.938 .136 HEIM NO   HMX6G 43.29
1/2"-20 .4375 1.125 .437 .562 2.125 .180 HEIM NO   HMX7G 31.62
1/4"-28 .1900 .781 .438 .500 1.812 1.00 FAFNIR NO   RAP3M4-2 88.99
3/8"-24 .1900 .781 .328 .437 .050 .050 FAFNIR NO   REP3M6-2N 59.00
3/8"-24 .2500 .938 .438 .593 1.875 .100 FAFNIR NO   REP4M6 57.20



Send this page to a friend!

About Us

Wicks Aircraft Supply
410 Pine Street
Highland, IL 62249
Orders: 1-800-221-9425
Help Line: 618-654-7447
Toll-Free Fax: 888-440-5727
info@wicksaircraft.com