Wicks Aircraft Supply Order Onine or call 1-800-221-9425 Sign up for our e-newsletter
Store Hours: Monday - Friday 8 am - 5 pm Saturday - 8 am - noon. Phone Hours: Monday - Saturday 8 am to 8 pm
View ProjectsMy AccountOrder InfoView CartContact Us
Search our catalog

Advanced Search
(Part #, Name or Price)

Browse Catalog


Watch Youtube Videos Of Product Demonstrations

Search By Brand

New Items

Aircraft Products

Aircraft Hardware

Aircraft Kits - Experimental

Aluminum Alloy Metals

Aircraft Plywood

Aircraft Spruce & Spar Stock

Aircraft Parts

Audio & Video

Avionics

Aviation Books & Textbooks

Chromoly Tubing & 4130 Steel Sheet

4130 Chromoly Steel Sheet

4130 Chromoly Tubing

4130 Streamline Tubing

4130 Streamline Tubing - Bargain Box

4130 Tubing - Bargain Box

Stainless , Carbon , Mild Steel

Cleaners & Polish

Cockpit

Control

Electrical

Fiberglass, Epoxys & Composites

Firewall Forward

Fittings

Gifts, Toys & Apparel

Instruments

Nails, Glue, & Adhesives

Lighting

Penetrants, Protectants & Sealants

Pilot Supplies

Placards

Plastic Tubing

Plastics & Laminates

Rod Ends - Hiem Joints

Tires & Tubes

Tools

Wheels & Brakes

Special Order Items

Clearance Items

Mustang Aeronautics



Motorsports

Motorsports - Aeroduct & Clamps

Motorsports - Aluminum Colored Sheets

Motorsports - Body Materials

Motorsports - Cooling System

Motorsports - Electrical & Ignition

Motorsports - Oil System

Motorsports - Painted Rivets

Motorsports - Polyethylene Colored Sheet

Motorsports - Hiem Joints / Rod Ends

Motorsports - Thermo Tec

Motorsports - Tools

Motorsports - Tubing & Metals

Motorsports - Tuff Paw Aluminum Products

Catalog

CHROMOLY TUBING & 4130 STEEL SHEET | 4130 CHROMOLY STEEL SHEET
4130 CHROMOLY STEEL SHEET

THICKNESS WEIGHT PER SQ FOOT PART
NUMBER

PRICE

QTY
.025 1.025 SH025X18X18-41 19.45
.25 1.020 SH025X18X24-41 23.53
.025 1.020 SH025X18X72-41 58.82
.025 1.020 SH025X6X36-41 15.30
.025 1.020 SH025X6X72-41 23.53
.025 1.020 SH025X9X18-41 11.48
.025 1.020 SH025X9X9-41 6.65
.032 1.306 SH032X18X18-41 20.52
.032 1.306 SH032X18X24-41 24.87
.032 1.306 SH032X18X36-41 41.02
.032 1.306 SH032X18X72-41 61.97
.032 1.306 SH032X6X36-41 16.18
.032 1.306 SH032X6X72-41 24.87
.032 1.306 SH032X9X18-41 12.13
.032 1.306 SH032X9X9-41 7.01
.040 1.632 SH040X18X36-41 43.63
.040 1.632 SH040X6X36-41 17.19
.040 1.632 SH040X6X72-41 27.65
.050 2.040 SH050X6X36-41 17.19
.050 2.040 SH050X6X72-41 26.44
    SH063-41 18.98
.063 2.570 SH063X6X36-41 22.92
.063 2.570 SH063X6X72-41 35.26
.080 3.264 SH080X6X36-41 23.27
.080 3.264 SH080X6X72-41 35.81
    SH090X18X36-41 84.97
.040 1.632 SH040X9X9-41 7.44
.040 1.632 SH040X9X18-41 12.90
.040 1.632 SH040X18X18-41 21.82
.040 1.632 SH040X18X24-41 26.44
.040 1.632 SH040X18X72-41 56.61
.050 2.040 SH050X9X9-41 7.44
.050 2.040 SH050X9X18-41 12.90
.050 2.040 SH050X18X18-41 21.82
.050 2.040 SH050X18X24-41 26.44
.050 2.040 SH050X18X72-41 60.85
.063 2.570 SH063X9X9-41 9.92
.063 2.570 SH063X9X18-41 17.19
.063 2.570 SH063X18X18-41 29.10
.063 2.570 SH063X18X24-41 25.06
.063 2.570 SH063X18X72-41 82.47
.071 2.897 SH071X9X9-41 9.77
.071 2.897 SH071X9X18-41 15.89
.071 2.897 SH071X18X18-41 28.60
.071 2.897 SH071X18X24-41 34.62
.071 2.897 SH071X18X72-41 86.55
.071 2.897 SH071X6X36-41 22.53
.071 2.897 SH071X6X72-41 10.71
.080 3.264 SH080X9X9-41 10.08
.080 3.264 SH080X9X18-41 17.46
.080 3.264 SH080X18X18-41 29.54
.080 3.264 SH080X18X24-41 35.81
.080 3.264 SH080X18X72-41 89.41
.090 3.672 SH090X9X9-41 11.57
.090 3.672 SH090X9X18-41 20.03
.090 3.672 SH090X18X18-41 35.64
.090 3.672 SH090X18X24-41 43.18
.090 3.672 SH090X18X72-41 107.93
.090 3.672 SH090X6X36-41 26.72
.090 3.672 SH090X6X72-41 41.09
.100 4.080 SH100X9X9-41 14.88
.100 4.080 SH100X9X18-41 25.79
.100 4.080 SH100X18X18-41 43.63
.100 4.080 SH100X18X24-41 52.88
.100 4.080 SH100X18X72-41 115.56
.100 4.080 SH100X6X36-41 34.38
.100 4.080 SH100X6X72-41 52.88
.125 5.100 SH125X9X9-41 17.36
.125 5.100 SH125X9X18-41 30.08
.125 5.100 SH125X18X18-41 50.90
.125 5.100 SH125X18X24-41 61.69
.125 5.100 SH125X18X72-41 141.27
.125 5.100 SH125X6X36-41 40.11
.125 5.100 SH125X6X72-41 30.60
.190 7.752 SH190X9X9-41 29.75
.190 7.752 SH190X9X18-41 51.57
.190 7.752 SH190X18X18-41 87.25
.190 7.752 SH190X18X24-41 105.76
.190 7.752 SH190X18X72-41 255.00
.190 7.752 SH190X6X36-41 68.74
.190 7.752 SH190X6X72-41 105.76
.250 10.21 SH250X9X9-41 38.25
.250 10.21 SH250X9X18-41 66.36
.250 10.21 SH250X18X18-41 112.28
.250 10.21 SH250X18X24-41 136.07
.250 10.21 SH250X18X72-41 336.60
.250 10.21 SH250X6X36-41 61.20
.250 10.21 SH250X6X72-41 85.00



Send this page to a friend!

About Us

Wicks Aircraft Supply
410 Pine Street
Highland, IL 62249
Orders: 1-800-221-9425
Help Line: 618-654-7447
Toll-Free Fax: 888-440-5727
info@wicksaircraft.com