Wicks Aircraft Supply Order Onine or call 1-800-221-9425 Sign up for our e-newsletter
Store Hours: Monday - Friday 8 am - 5 pm Saturday - 8 am - noon. Phone Hours: Monday - Saturday 8 am to 8 pm
View ProjectsMy AccountOrder InfoView CartContact Us
Search our catalog

Advanced Search
(Part #, Name or Price)

Browse Catalog


Video Demonstrations

Wicks Aircraft Videos

Search By Brand

Search By Engine

New Items

Aircraft Products

Aircraft Hardware

Aircraft Kits - Experimental

Aluminum Alloy Metals

Aircraft Plywood

Aircraft Spruce & Spar Stock

Aircraft Parts

Audio & Video

Avionics

Aviation Books & Textbooks

Checkmates

Chromoly Tubing & 4130 Steel Sheet

Cleaners & Polish

Cockpit

Control

Electrical

Fiberglass, Epoxys & Composites

Firewall Forward

Fittings

Gifts, Toys & Apparel

Instruments

Nails, Glue, & Adhesives

Lighting

Penetrants, Protectants & Sealants

Pilot Supplies

Placards

Plastic Tubing

Plastics & Laminates

Rod Ends - Hiem Joints

Tires & Tubes

Tools

Wheels & Brakes

Special Order Items

Clearance Items

Motorsports

Motorsports - Aeroduct & Clamps

Motorsports - Aluminum Colored Sheets

Motorsports - Body Materials

Motorsports - Cooling System

Motorsports - Electrical & Ignition

Motorsports - Fittings

Motorsports - Oil System

Motorsports - Painted Rivets

Motorsports - Polyethylene Colored Sheet

Motorsports - Hiem Joints / Rod Ends

Motorsports - Thermo Tec

Motorsports - Tools

Motorsports - Tubing & Metals

Motorsports - Tuff Paw Aluminum Products

Catalog

CHROMOLY TUBING & 4130 STEEL SHEET | 4130 CHROMOLY TUBING | 4130 CHROMOLY TUBING - ROUND
4130 CHROMOLY TUBING - ROUND

O.D. OD WALL ID WGT P/FT PART
NUMBER

FOOT

QTY
2-3/4"   .125     R2-3/4X125-41 14.54
  3/8" .083 .209 .0895 R3/8X083-T6 6.23
  1/8" .030 .065 .0347 R1/8X030-122 1.43
  3/16" .028 .131 .0478 R3/16X028-41 7.74
  3/16" .035 .118 .0572 R3/16X035-41 4.02
  1/4" .028 .194 .0664 R1/4X028-41 3.26
  1/4" .035 .180 .0804 R1/4X035-41 2.50
  1/4" .049 .152 .1052 R1/4X049-41 3.57
  1/4" .058 .134 .1189 R1/4X058-41 3.49
  1/4" .065 .120 .1284 R1/4X065-41 4.49
  5/16" .028 .256 .0852 R5/16X028-41 3.97
  5/16" .035 .243 .1039 R5/16X035-41 2.91
  5/16" .049 .215 .1382 R5/16X049-41 3.70
  5/16" .058 .195 .158 R5/16X058-41 3.45
  5/16" .065 .182 .1722 R5/16X065-41 3.65
  3/8" .028 .319 .1038 R3/8X028-41 4.33
  3/8" .035 .305 .1271 R3/8X035-41 2.10
  3/8" .049 .277 .1706 R3/8X049-41 3.22
  3/8" .058 .259 01964 R3/8X058-41 3.12
  3/8" .065 .249 .2152 R3/8X065-41 3.34
  3/8" .083 .209 .2588 R3/8X083-41 4.61
  3/8" .095 .185 .2841 R3/8X095-41 7.95
  7/16" .035 .367 .1506 R7/16X035-41 3.32
  7/16" .049 .340 .2036 R7/16X049-41 4.02
  7/16" .058 .322 .2354 R7/16X058-41 3.31
  7/16" .065 .307 .2589 R7/16X065-41 3.93
  7/16" .095 .247 .3480 R7/16X095-41 4.22
  7/16" .120 .197 .4075 R7/16X120-41 5.77
  1/2" .028 .444 .1411 R1/2X028-41 3.25
  1/2" .035 .430 .1738 R1/2X035-41 2.25
  1/2" .049 .402 .2360 R1/2X049-41 2.46
  1/2" .058 .384 .2738 R1/2X058-41 1.90
  1/2" .065 .370 .302 R1/2X065-41 3.40
  1/2" .083 .334 .3696 R1/2X083-41 3.60
  1/2" .095 .310 .4109 R1/2X095-41 5.10
  1/2" .120 .260 .4870 R1/2X120-41 4.70
  9/16" .035 .492 .1974 R9/16X035-41 3.93
  9/16" .049 .464 .2690 R9/16X049-41 3.42
  9/16" .065 .432 .3457 R9/16X065-41 4.21
  9/16" .120 .322 .5677 R9/16X120-41 6.30
  5/8" .028 .569 .1785 R5/8X028-41 3.95
  5/8" .035 .555 .2205 R5/8X035-41 2.10
  5/8" .049 .527 .3014 R5/8X049-41 2.00
  5/8" .058 .509 .3512 R5/8X058-41 2.79
  5/8" .065 .495 .3512 R5/8X065-41 3.32
  5/8" .095 .435 .5377 R5/8X095-41 4.25
  5/8" .120 .385 .6472 R5/8X120-41 4.77
  5/8" .156 .313 .7814 R5/8X156-41 5.97
  3/4" .028 .694 .2159 R3/4X028-41 3.58
  3/4" .035 .680 .2673 R3/4X035-41 2.25
  3/4" .049 .652 .3668 R3/4X049-41 2.89
  3/4" .058 .634 .4287 R3/4X058-41 2.50
  3/4" .065 .62 .4755 R3/4X065-41 3.17
  3/4" .095 .56 .6646 R3/4X095-41 4.70
  3/4" .120 .51 .8074 R3/4X120-41 4.78
  3/4" .156 .437 .9897 R3/4X156-41 6.45
  3/4" .188 .375 1.126 R3/4X188-41 8.42
  13/16" .120 .5725 .8881 R13/16X120-41 11.12
  7/8" .028 .819 .2533 R7/8X028-41 3.47
  7/8" .035 .805 .3140 R7/8X035-41 3.22
  7/8" .049 .777 .4323 R7/8X049-41 2.70
  7/8" .058 .759 .5061 R7/8X058-41 3.12
  7/8" .065 .745 .5623 R7/8X065-41 3.61
  7/8" .083 .709 .7021 R7/8X083-41 4.90
  7/8" .095 .685 .7914 R7/8X095-41 5.96
  7/8" .120 .635 .9676 R7/8X120-41 5.63
  7/8" .188 .500 1.379 R7/8X188-41 8.89
  1" .028 .944 .2907 R1X028-41 4.24
  1" .035 .930 .3607 R1X035-41 1.90
  1" .049 .902 04977 R1X049-41 3.27
  1" .058 .884 .5835 R1X058-41 3.40
  1" .065 .870 .6491 R1X065-41 2.25
  1" .083 .834 .8129 R1X083-41 4.50
  1" .095 .810 .9182 R1X095-41 4.70
  1" .120 .760 1.126 R1X120-41 5.05
  1" .134 .732 1.237 R1X134-41 7.77
  1" .156 .687 1.406 R1X156-41 6.37
  1" .188 .625 1.630 R1X188-41 7.84
  1" .250 .500   R1X250-41 10.74
  1-1/8" .035 1.055 .4074 R1-1/8X035-41 4.00
  1-1/8" .049 1.027 .5631 R1-1/8X049-41 3.27
  1-1/8" .058 1.009 .6609 R1-1/8X058-41 3.59
  1-1/8" .065 .995 .7359 R1-1/8X065-41 3.70
  1-1/8" .095 .935 1.045 R1-1/8X095-41 6.95
  1-1/8" .120 .885 1.288 R1-1/8X120-41 5.67
  1-1/8" .250 .625 2.388 R1-1/8X250-41 14.12
  1-1/4" .035 1.18 .4542 R1-1/4X035-41 2.50
  1-1/4" .049 1.152 .6285 R1-1/4X049-41 3.38
  1-1/4" .058 1.134 .7384 R1-1/4X058-41 3.69
  1-1/4" .065 1.120 .8226 R1-1/4X065-41 3.81
  1-1/4" .083 1.084 1.034 R1-1/4X083-41 5.25
  1-1/4" .095 1.06 1.172 R1-1/4X095-41 5.15
  1-1/4" .120 1.01 1.448 R1-1/4X120-41 4.82
  1-1/4" .250 .750 2.67 R1-1/4X250-41 13.37
  1-3/8" .035 1.305 .5009 R1-3/8X035-41 4.68
  1-3/8" .049 1.277 .6939 R1-3/8X049-41 5.17
  1-3/8" .058 1.259 .8158 R1-3/8X058-41 4.57
  1-3/8" .065 1.245 .9094 R1-3/8X065-41 4.31
  1-3/8" .095 1.185 1.299 R1-3/8X095-41 6.11
  1-3/8" .120 1.135 1.608 R1-3/8X120-41 7.02
  1-1/2" .035 1.43 .5476 R1-1/2X035-41 7.57
  1-1/2" .049 1.402 .7593 R1-1/2X049-41 4.47
  1-1/2" .058 1.384 .8932 R1-1/2X058-41 5.15
  1-1/2" .065 1.37 .9962 R1-1/2X065-41 4.95
  1-1/2" .083 1.334 1.256 R1-1/2X083-41 5.42
  1-1/2" .095 1.310 1.426 R1-1/2X095-41 6.27
  1-1/2" .120 1.260 1.769 R1-1/2X120-41 5.60
  1-1/2" .188 1.125 2.634 R1-1/2X188-41 9.66
  1-5/8" .049 1.527 .8248 R1-5/8X049-41 6.59
  1-5/8" .058 1.509 .9707 R1-5/8X058-41 5.53
  1-5/8" .065 1.495 1.495 R1-5/8X065-41 5.40
  1-5/8" .095 1.435 1.552 R1-5/8X095-41 7.15
  1-5/8" .120 1.385 1.929 R1-5/8X120-41 9.99
  1-5/8" .156 1.312 2.447 R1-5/8X156-41 8.64
  1-5/8" .188 1.25 2.885 R1-5/8X188-41 16.12
  1-3/4" .049 1.652 .8902 R1-3/4X049-41 5.85
  1-3/4" .058 1.634 1.048 R1-3/4X058-41 8.24
  1-3/4" .065 1.620 1.17 R1-3/4X065-41 5.86
  1-3/4" .095 1.56 1.679 R1-3/4X095-41 8.34
  1-3/4" .120 1.510 2.089 R1-3/4X120-41 8.87
  1-3/4" .188 1.375 3.136 R1-3/4X188-41 14.49
  2" .049 1.902 1.021 R2X049-41 8.78
  2" .058 1.884 1.203 R2X058-41 7.76
  2" .065 1.870 1.343 R2X065-41 7.66
  2" .095 1.810 1.933 R2X095-41 9.81
  2" .120 1.760 2.409 R2X120-41 11.00
  2" .188 1.624 3.638 R2X188-41 13.76
  2-1/4" .120 2.010 2.730 R2-1/4X120-41 11.22
  2-1/4" .250 1.750 5.34 R2-1/4X250-41 27.10
  2-1/2" .120 2.260 3.05 R2-1/2X120-41 11.43
  2-1/2" .250 2.00 6.008 R2-1/2X250-41 22.58



Send this page to a friend!

About Us

Wicks Aircraft Supply
410 Pine Street
Highland, IL 62249
Orders: 1-800-221-9425
Help Line: 618-654-7447
Toll-Free Fax: 888-440-5727
info@wicksaircraft.com